October 25, 2013
WOMEN DIVISION 1:
200 m | Angela Phillips | 27.22 |
200 m | Katie Devlin | 27.27 |
200 m | Karen Carah | 28.93 |
200 m | Catherine Hibberd | 29.39 |
200 m | Brigid Davis | 30.68 |
3000 m | Grace Brown | 10:20.6 |
3000 m | Julie Norney | 10:45.5 |
3000 m | Pia Hunter | 12:29.1 |
3000 m | Caitlin Harrison | 13:50.9 |
800 m | Talitha Crawford | 2:26.2 |
800 m | Katherine Foley | 2:36.2 |
800 m | Amelia Savige | 2:37.3 |
800 m | Julie Norney | 2:37.7 |
800 m | Pia Hunter | 2:51.2 |
Hammer | Catherine McCowan | 45.60m |
Shot Put | Catherine McCowan | 9.95m |
Shot Put | Karen Carah | 7.47m |
Shot Put | Catherine Hibberd | 7.08m |
Shot Put | Angela Phillips | 11.17m |
Triple Jump | Yiota Carabourniotis | 9.51m |
Triple Jump | Brigid Davis | 9.01m |
WOMEN UNDER 18:
200 m 200m |
Monique Hoskin Sanjana Alex |
26.55 27.2? |
200 m | Jessie Muirden | 27.82 |
200 m | Madison Andrew | 28.29 |
200 m | Emily Andrew | 28.95 |
200 m | Tayla-Paige Billington | 29.19 |
200 m | Olivia Gray | 29.66 |
800 m | Georgia Griffith | 2:16.0 |
800 m | Amy Light | 2:27.0 |
High Jump | Madison Andrew | 1.50m |
Shot Put | Monique Hoskin | 8.23m |
Shot Put | Jessie Muirden | 7.17m |
Shot Put | Madison Andrew | 6.16m |
Shot Put | Emily Andrew | 6.05m |
Triple Jump | Madison Andrew | 10.33m |
Triple Jump | Emily Andrew | 9.08m |
WOMEN UNDER 16:
1500 m Walk | Zoe Schwerkolt | 8:13.7 |
1500 m Walk | Sophie Schwerkolt | 12:12.5 |
200 m | Juliette Cody | 26.99 |
200 m | Kate Boulter | 27.56 |
200 m | Emily Bertacco | 28.27 |
3000 m | Zoe Schwerkolt | 13:37.7 |
800 m | Georgia Hansen | 2:17.2 |
800 m | Zoe Schwerkolt | 2:33.7 |
800 m | Tamsyn Lovass | 2:35.1 |
800 m | Sophie Schwerkolt | 3:08.6 |
High Jump | Olivia Carah | 1.45m |
High Jump | Sophie Schwerkolt | 1.30m |
Hurdles | Imogen Purcell | 46.82 |
Hurdles | Olivia Carah | 51.23 |
Hurdles | Zoe Schwerkolt | 55.63 |
Hurdles | Sophie Schwerkolt | 62.55 |
Shot Put | Kate Boulter | 10.03m |
Shot Put | Emily Bertacco | 9.15m |
Triple Jump | Olivia Carah | 9.88m |
Triple Jump | Zoe Schwerkolt | 8.85m |
Triple Jump | Sophie Schwerkolt | 7.74m |
MEN DIVISION 1:
200 m | Daniel White-Alikakos | 22.62 |
200 m | Blake Lucas | 23.02 |
200 m | Mohamad Zeed | 23.12 |
200 m | James Filshie | 23.8 |
200 m | Robert Owen | 23.97 |
200 m | Brodie Cross | 24.15 |
200 m | Hanson Wong | 24.46 |
200 m | Marcus Johnson | 24.7 |
200 m | David Featherston | 25.29 |
200 m | Cameron Baker | 25.54 |
200 m | David Thomson | 23.71 |
200 m | James Baumgartner | 23.86 |
3000 m | Stephen Dinneen | 8:38.2 |
3000 m | William Potter | 8:43.8 |
3000 m | Peter Green | 9:01.1 |
3000 m | Samuel Mackie | 9:08.4 |
3000 m | Michael Dowel | 9:14.0 |
3000 m | David Jimenez | 9:35.2 |
3000 m | Dale Bickham | 9:37.5 |
3000 m | Yohan Philip | 9:53.3 |
3000 m | Andrew Hester | 10:13.2 |
3000 m Walk | Simon Evans | 15:21.9 |
800 m | Michael Dowel | 1:56.7 |
800 m | William Potter | 1:57.5 |
800 m | Daniel Balassone | 2:00.7 |
800 m | Ben Noske | 2:01.4 |
800 m | Cameron Martin | 2:06.0 |
800 m | Hanson Wong | 2:11.7 |
800 m | David Featherston | 2:23.6 |
Hammer | David Featherston | 20.05m |
Hammer | Cameron Baker | 15.60m |
High Jump | David Thomson | 1.95m |
High Jump | James Baumgartner | 1.80m |
High Jump | Blake Lucas | 1.70m |
High Jump | Brodie Cross | 1.65m |
Hurdles | Mohamad Zeed | 55.78 |
Hurdles | David Featherston | 59.99 |
Shot Put | David Thomson | 11.45m |
Shot Put | James Baumgartner | 8.87m |
Shot Put | Blake Lucas | 8.79m |
Shot Put | Brodie Cross | 8.52m |
Shot Put | David Featherston | 8.45m |
Shot Put | Cameron Baker | 7.77m |
Triple Jump | Michael Dowel | 10.41m |
Triple Jump | Marcus Johnson | 10.24m |
Triple Jump | David Featherston | 10.07m |
MEN OVER 40:
200 m | Nick Carah | 26.46 |
200 m | David Cross | 28.78 |
200 m | Peter McDonald | 34.51 |
3000 m | Tony Langelaan | 10:43.9 |
3000 m | Anthony Whitby | 11:01.7 |
3000 m | Peter Stefanos | 11:02.8 |
3000 m | Andrew Tunne | 13:06.4 |
800 m | David Ayers | 2:23.5 |
800 m | Anthony Whitby | 2:24.7 |
800 m | Nick Carah | 2:27.7 |
800 m | Tony Langelaan | 2:40.3 |
Hammer | David Cross | 25.68m |
Hammer | Michael Seton | 19.93m |
High Jump | David Cross | 1.40m |
High Jump | Michael Seton | 1.25m |
Shot Put | Michael Seton | 9.79m |
Shot Put | Nick Carah | 8.26m |
Shot Put | David Cross | 8.09m |
Shot Put | Peter McDonald | 7.30m |
MEN UNDER 18:
200 m | Raymond Chan | 24.82 |
200 m | Jacob Parlevliet | 26.96 |
200 m | Jay Darcy | 28.11 |
3000 m | Matthew O’Donnell | 9:19.5 |
3000 m | Vaughan Smith | 9:24.7 |
3000 m | Tom Snibson | 9:26.6 |
3000 m Walk | Nathan Brill | 12:45.3 |
800 m | Raymond Chan | 2:06.7 |
800 m | Mitchell Cooper | 2:07.7 |
Hammer | William Seton | 26.39m |
High Jump | William Seton | 1.60m |
High Jump | Jay Darcy | 1.45m |
Hurdles | Jacob Parlevliet | 70.4 |
Shot Put | William Seton | 12.93m |
Shot Put | Jay Darcy | 6.54m |
MEN UNDER 16:
200 m | Joel Assauw | 23.94 |
200 m | Richard Ong | 25.76 |
200 m | Samuel McDonald | 26.58 |
800 m | Ned Snibson | 2:01.1 |
800 m | Joel Assauw | 2:20.7 |
800 m | Lucas Pamminger | 2:23.3 |
High Jump | Samuel McDonald | 1.60m |
Shot Put | Samuel McDonald | 9.96m |