5 km Handicap

There was a record good turn out for the annual club 5km handicap race held on Saturday 21st April at Gardiners Creek. Congratulations to Kate Ackland who won the event. There were some great performances, with many competitors running much faster than expected.

Thanks to all those who took part and to Ian Sloane for organising the handicaps and recording results. Thanks also to Julie Milner for organising the BBQ, which was a great success, despite the rain.

Results

Place Name         Elapsed time (Actual time)
1   Kate Ackland       26:17    (20:52)		
2   Dom Poole          26:27    (21:47)		
3   Rebecca Marchant   26:37    (26:37)		
4   Michael Dowel      26:59    (17:29)		
5   Cam Baker          27:01    (20:36)		
6   Alex Dioretes      27:12    (17:12)		
7   Alex ?             27:15    (27:15)		
8   Andrew Robinson    27:23    (17:53)		
9   Jacinta Lynn       27:23    (27:23)		
10  John Vaitkunas     27:30    (17:55)		
11  Chris O’Connor     27:34    (17:24)		
12  Sam Dipnall        27:44    (16:04)		
13  Graeme Olden       27:47    (16:47)		
14  Erryn Barlow       27:50    (22:50)	
15  Barry Whittle      27:51    (19:41)		
16  John Morris        27:56    (17:46)		
17  Amanda Harper      27:57    (19:42)		
18  David Jiminez      28:07    (16:52)		
19  Paul Boxshall      28:10    (16:30)			
20  Dale Bickham       28:11    (16:01)			
21  Chris Wall         28:16    (17:36)		
22  Davis Ayers        28:16    (18:46)		
23  Claire Fritze      28:18    (19:53)		
24  James Filshie      28:23    (23:33)		
25  Scott Boxshall     28:32    (19:22)		
26  Jacqui Williams    28:43    (28:43)		
27  Mark Stewart       28:52    (25:17)		
28  David Burke        28:55    (20:15)			
29  Harriet Hodgkinson 28:58    (20:53) 		
30  Kate Wall          28:59    (20:44)		
31  Cameron Sherry     29:04    (24:19)		
32  Hayley Tomlinson   29:05    (20:50)		
33  Megan Sloane       29:10    (21:40)		
34  Sophie Cant        29:18    (25:48) 		
35  Rosie Ditton       29:20    (29:20)		
36  Dave Featherston   29:23    (20:03)		
37  Abbie Freestone    29:34    (25:54)		
38  Gaby Kruger        29:41    (29:41)		
39  Suzanne Andrews    29:42    (22:12)		
40  Amy Zagato         30:14    (22:24)		
41  Alex Pocklington   33:06    (29:26)		
42  Joel Pocklington   34:31    (26:46)		
43  Heath Spong        38:48    (26:18 got lost?)