1960 | M Fraser + | 1963 | G B Stringer + |
1964 | R Barlow + H Logan + B Thorpe | 1965 | A E Barlow + J D Leach + |
1966 | R P Lees W M Leach + J Grigg P Monahan | 1967 | M Carroll |
1968 | T C Kelly + R J Hansen + N R Twitt G Dell | 1969 | J Pekin |
1971 | W Collins A J Fraser | 1972 | R E Beal R W Ramadge + |
1973 | D A Barlow R W Haywood J D Ramadge K T Routley + | 1975 | N H Gardner |
1977 | A G Chambers S J Fraser + B J Layh W J Leach | 1979 | J Hines + D Cook + |
1982 | M A Blundy + D J Bourne F E Fell V J Fox P T Grant | 1983 | P Mann + A O Gusbeth A B Stewart |
1984 | H J Summers S F Tutchener + D Mann I Mann + | 1987 | J Hamilton + D Filling |
1988 | K Armstrong V Armstrong F T Cron + G Crouch + S Livingston M Wall | 1989 | I Jones |
1990 | M Fielding J Towers | 1991 | L Armstrong T Collie C O'Connor B Lewry I Sloane |
1992 | R Harrison T Lucas S Miller M Stewart | 1993 | D Cross R Falkenberg G Ford |
1994 | J Collyer A Cross + R Fraser + | 1997 | G Olden |
2003 | J Milner | 2005 | A Robbie |
2006 | A Pepper | 2008 | J Meagher |
2009 | S Hooker | 2012 | C Organ |
2018 | B Johnson M Sloane | 2019 | E George |
+ deceased