Rank | Name | Venue | Date | Time |
---|---|---|---|---|
1 | Graham Haskell | Sydney | 27 Oct 1973 | 10.1m |
2 | Ryan Witnish | Sydney | 27 Jan 1997 | 10.36 |
3 | Tim Williams | Canberra | 26 Jan 2006 | 10.40 |
4 | Philip King | Melbourne | 3 Apr 1968 | 10.2m |
4 | Peter van Miltenberg | Adelaide | 13 Jul 1984 | 10.2m |
6 | Robert Stone | Sydney | 27 Nov 1986 | 10.3m |
7 | Ashley Rowan | Melbourne | 20 Feb 1994 | 10.54 |
8 | Lane Harrison | Canberra | 26 Jan 2006 | 10.55 |
9 | Glen Crawford | Canberra | 1 Dec 1996 | 10.60 |
10 | Byron Williams | Melbourne | 16 Sep 1962 | 10.4m |
10 | John Ramadge | Melbourne | 23 Apr 1969 | 10.4m |
10 | Gary Eddy | Melbourne | 5 Oct 1970 | 10.4m |
13 | John Caliguri | Turku | 20 Jul 1994 | 10.68 |
14 | Peter Batten | Berlin | 17 Aug 1979 | 10.69 |
14 | Rhett Medford | Doncaster | 9 Dec 2006 | 10.69 |
16 | Chris Ferreira | Melbourne | 1 Feb 1995 | 10.70 |
16 | Jason Richardson | Antrim | 7 Jul 1996 | 10.70 |
18 | Michael Agostini | Melbourne | 17 Oct 1959 | 10.5m* |
18 | Chris Commons | Melbourne | 20 Dec 1975 | 10.5m |
18 | Peter Grant | Melbourne | 7 Mar 1978 | 10.5m |
18 | Anthony Robins | Melbourne | 7 Mar 1978 | 10.5m |
18 | Rodney Gebert | Melbourne | 27 Nov 1986 | 10.5m |
18 | Marty Duke | Box Hill | 29 Nov 2003 | 10.5m |
24 | Braden Fraser | Brisbane | 23 Mar 2001 | 10.78 |
25 | Ian Blanchonette | Melbourne | 18 Mar 1983 | 10.83 |
26 | Robert Green | Melbourne | 8 Jan 1972 | 10.6m |
26 | Steven Hooker | Box Hill | 29 Nov 2003 | 10.6m |
26 | Andrew Wilcox | Box Hill | 29 Nov 2003 | 10.6m |
Rank | Name | Venue | Date | Time |
---|---|---|---|---|
1 | Robert Stone | Melbourne | 13 Mar 1988 | 20.44 |
2 | Peter van Miltenberg | Melbourne | 6 Mar 1984 | 20.69 |
3 | Gary Eddy | Brisbane | 12 Feb 1967 | 20.7m |
3 | Philip King | Sydney | 24 Mar 1968 | 20.7m |
5 | Tim Williams | Brisbane | 13 Apr 2002 | 20.94 |
6 | Glen Crawford | Melbourne | 2 Mar 1997 | 20.98 |
7 | Marty Duke | Olympic Park | 23 Feb 2005 | 21.00 |
8 | Ryan Witnish | Canberra | 11 Jan 1997 | 21.03 |
9 | Lane Harrison | Sydney | 29 Feb 2004 | 21.09 |
10 | Graham Haskell | Sydney | 28 Oct 1973 | 20.9m |
11 | Rhett Medford | Box Hill | 3 Dec 2005 | 21.0m |
12 | Steven Hooker | Box Hill | 15 Jan 2005 | 21.1m |
13 | Anthony Robins | Melbourne | 9 Mar 1973 | 21.2m |
13 | Chris Commons | Sydney | 3 Jan 1976 | 21.2m |
15 | Peter Batten | Melbourne | 17 Jan 1980 | 21.44 |
16 | Andrew Wilcox | Melbourne | 11 Mar 1990 | 21.51 |
17 | Michael Agostini | Sydney | 21 Nov 1959 | 21.4m |
17 | Joshua Ross | Box Hill | 27 Oct 2007 | 21.4m |
19 | Byron Williams | Melbourne | 22 Mar 1964 | 21.5m * |
19 | John Ramadge | Melbourne | 10 Jan 1970 | 21.5m * |
19 | Peter Grant | Melbourne | 16 Feb 1980 | 21.5m |
22 | Leigh Miller | Box Hill | 17 Dec 1988 | 21.6m |
23 | Braden Fraser | Ballarat | 19 Jan 2002 | 21.81 |
24 | Ashley Rowan | Melbourne | 14 Nov 1991 | 21.84 |
25 | Rodney Gebert | Melbourne | 27 Nov 1986 | 21.7m |
25 | Blake Lucas | Doncaster | 28 Nov 2009 | 21.7m |
Rank | Name | Venue | Date | Time |
---|---|---|---|---|
1 | Robert Stone | Melbourne | 6 Mar 1988 | 44.98 |
2 | Peter Grant | Melbourne | 18 Mar 1976 | 46.2m |
3 | Gary Eddy | Perth | 24 Mar 1972 | 46.3m |
4 | Andrew Wilcox | Olympic Park | 8 Feb 1990 | 46.46 |
5 | Leigh Miller | Melbourne | 5 Mar 1989 | 46.64 |
5 | Peter Van Miltenberg | Adelaide | 22 Mar 1981 | 46.64 |
7 | Marty Duke | Sydney | 4 Mar 2005 | 46.74 |
8 | Rhett Medford | Box Hill | 13 Jan 2007 | 46.94 |
9 | Tim Williams | Canberra | 18 Feb 2001 | 47.04 |
10 | Jason Thompson | Melbourne | 9 Feb 1992 | 47.10 |
11 | Philip King | Melbourne | 3 May 1969 | 47.1m |
12 | John Hassett | Melbourne | 11 Dec 1971 | 47.3m |
13 | Anthony Briggs | Melbourne | 24 Feb 1990 | 47.4m |
13 | Greg Duthie | Adelaide | 3 Jan 1970 | 47.4m |
15 | John Martin | Melbourne | 17 Dec 1980 | 47.5m |
16 | John Ramadge | Melbourne | 22 Nov 1960 | 47.7m* |
16 | Colin McCurry | Melbourne | 24 Mar 1973 | 47.7m |
18 | Robert Green | Melbourne | 11 Dec 1971 | 47.8m |
18 | Simon McNamara | Melbourne | 9 Dec 1994 | 47.8m |
18 | Anthony Robins | Melbourne | 16 Feb 1980 | 47.8m |
21 | Jeff Westlake | Melbourne | 19 Feb 1966 | 47.9m* |
22 | Corwin Pusch | MCG | 19 Feb 2006 | 48.07 |
23 | Guy Watson | Melbourne | 22 Feb 1981 | 48.09 |
24 | Gary Bourne | Melbourne | 24 Feb 1973 | 48.0m* |
25 | Justin Clark | Olympic Park | 9 Mar 2003 | 48.25 |
26 | Henry Taliai | Sydney | 1 Mar 1997 | 48.31 |
27 | Ross De Valle | Melbourne | 11 Mar 1999 | 48.33 |
28 | Peter Fuller | Melbourne | 11 Dec 1971 | 48.2m |
29 | Paul Anderson | Melbourne | 13 Mar 1987 | 48.56 |
Rank | Name | Venue | Date | Time |
---|---|---|---|---|
1 | Peter Fuller | Sydney | 13 Dec 1972 | 1:47.5m |
2 | Matthew Landy | Canberra | 28 Jan 1994 | 1:47.80 |
3 | Marcus Downes | Canberra | 26 Jan 1991 | 1:47.81 |
4 | Ian Jones | Brisbane | 23 May 1968 | 1:47.8m |
5 | Stephen Foley | Cologne | 19 Aug 1979 | 1:48.0m |
6 | Tim Cherry | Melbourne | 12 Feb 1995 | 1:48.28 |
7 | Colin McCurry | Melbourne | 2 Mar 1975 | 1:48.4m |
8 | Graham Crouch | Melbourne | 31 Mar 1974 | 1:48.8m |
8 | John Hassett | Melbourne | 4 Feb 1976 | 1:48.8m |
10 | Martin Pyke | Melbourne | 9 Nov 1989 | 1:49.11 |
11 | Paul Grinstead | Melbourne | 15 Nov 1977 | 1:49.4m |
12 | John Fleming | Sydney | ? | 1:49.54 |
13 | Guy Watson | Adelaide | 22 Mar 1981 | 1:49.66 |
14 | Bernard Carroll | Melbourne | 20 Mar 1974 | 1:49.8m |
15 | Michael Jones | Melbourne | 1 Mar 2001 | 1:50.24 |
16 | Darcy Powne | Melbourne | 3 March 2018 | 1:50.43 |
17 | Bruce Power | Melbourne | 17 Dec 1974 | 1:50.6m |
18 | John Axsentieff | Dunedin | 10 Apr 1971 | 1:51.0m |
18 | Darryl Gathard | Melbourne | 8 Feb 1983 | 1:51.0m |
Rank | Name | Venue | Date | Time |
---|---|---|---|---|
1 | Graham Crouch | Christchurch | 2 Feb 1974 | 3:34.22 |
2 | Stephen Foley | Zurich | 15 Aug 1979 | 3:37.36 |
3 | Peter Fuller | Melbourne | 11 Feb 1976 | 3:39.9m |
4 | Timothy O’Shaughnessy | Melbourne | 18 Feb 1978 | 3:41.9m |
5 | John Bermingham | Melbourne | 4 Dec 1975 | 3:42.5m |
6 | Peter Larkins | Melbourne | 15 Dec 1971 | 3:42.6m |
7 | William Scott | Melbourne | 16 Dec 1975 | 3:42.7m |
8 | Steven Austin | Melbourne | 1 Mar 1980 | 3:43.1m |
8 | John Axsentieff | Melbourne | 15 Dec 1971 | 3:43.1m |
10 | Martin Pyke | Melbourne | 24 Feb 1990 | 3:43.2m |
11 | Anthony Benson | Vasteras | 22 Jul 1971 | 3:43.3m |
11 | Bruce Jones | Sydney | 24 Mar 1973 | 3:43.3m |
13 | Colin McCurry | Melbourne | 13 Dec 1975 | 3:45.0m |
14 | Stephen Brown | Canberra | 3 Dec 1995 | 3:45.14 |
15 | Daniel Clarke | Hobart | 30 Jan 2009 | 3:45.39 |
16 | Matthew Coloe | Hobart | 18 Jan 2008 | 3:45.46 |
17 | Ian Jones | Brisbane | 23 Jan 1971 | 3:45.8m |
18 | Darryl Gathard | Melbourne | 3 Mar 1984 | 3:46.9m |
19 | Bernard Carroll | Melbourne | 17 Mar 1979 | 3:47.4m |
20 | Grant Taggart | Melbourne | 24 Feb 1974 | 3:47.7m |
21 | Bouchaib Chefnauoi | Olympic Park | 20 Feb 2009 | 3:48.18 |
22 | Brendan Layh | Karlskrona | 29 Jul 1973 | 3:48.2m |
23 | Stephen Dinneen | Olympic Park | 13 Dec 2007 | 3:48.72 |
24 | Marcus Clarke | Melbourne | 29 Jan 1984 | 3:49.0m |
25 | Timothy Pugh | Melbourne | 2 Dec 1986 | 3:49.3m |
Rank | Name | Venue | Date | Time |
---|---|---|---|---|
1 | Harry Summers | Box Hill | 7 Feb 2019 | 7:51.61 |
2 | Steven Austin | Brisbane | 1 Mar 1981 | 7:54.4 |
Rank | Name | Venue | Date | Time |
---|---|---|---|---|
1 | Steven Austin | Oslo | 15 Jul 1980 | 13:22.10 |
2 | William Scott | Melbourne | 23 Jan 1980 | 13:23.8m |
3 | Graham Crouch | Melbourne | 4 Feb 1976 | 13:32.4m |
4 | John Bermingham | Melbourne | 4 Feb 1976 | 13:35.8m |
5 | Bruce Jones | Auckland | 31 Jan 1976 | 13:36.2m |
6 | Anthony Benson | Melbourne | 20 May 1972 | 13:37.6m |
7 | Andrew Letherby | Olympic Park | 12 Feb 2004 | 13:45.23 |
8 | Brendan Layh | Oslo | 24 Jul 1973 | 13:48.0m |
9 | Timothy O’Shaughnessy | Melbourne | 4 Feb 1981 | 13:52.6m |
10 | John Axsentieff | Melbourne | 7 Aug 1973 | 13:53.4m |
11 | Brian Lewry | Melbourne | 21 Feb 1981 | 13:53.7m |
12 | Julian Dwyer | Melbourne | 20 Feb 1997 | 13:55.61 |
13 | Peter Fuller | Melbourne | 7 Apr 1973 | 14:01.8m |
14 | Robert Neylon | Melbourne | 4 Feb 1980 | 14:03.5m |
15 | Richard Wright | Melbourne | 17 Mar 1988 | 14:03.85 |
16 | Stephen Foley | Melbourne | 27 Oct 1979 | 14:04.6m |
17 | David Lord | Melbourne | 26 Nov 1987 | 14:07.1m |
18 | John Meagher | Melbourne | 2 Dec 1986 | 14:08.75 |
19 | Scott Jackson | Melbourne | ? | 14:10? |
20 | Glen Tooze | Melbourne | ? | 14:10? |
21 | Graeme Olden | Melbourne | 23 Nov 1995 | 14:11.27 |
22 | Stephen Dinneen | Olympic Park | 5 Mar 2009 | 14:12.62 |
23 | Stephen Both | Melbourne | 12 Nov 1981 | 14:13.2m |
24 | Neil McLennan | Melbourne | 6 Feb 1973 | 14:15.5m |
25 | Steven Kelly | Olympic Park | 26 Nov 2009 | 14:16.08 |
26 | Marcus Tierney | Olympic Park | 12 Feb 2004 | 14:16.02 |
27 | David Potts | Melbourne | 10 Dec 1985 | 14:17.0m |
28 | Andrew White | Chiba, Japan | 3 Nov 2005 | 14:18.85 |
29 | Grant Taggart | Melbourne | 25 Jul 1973 | 14:22.2m |
Rank | Name | Venue | Date | Time |
---|---|---|---|---|
1 | William Scott | Melbourne | 6 Feb 1980 | 27:46.71 |
2 | Steven Austin | Stockholm | 9 Jul 1981 | 27:53.3m |
3 | Andrew Letherby | Stanford, USA | 25 Mar 2005 | 28:09.85 |
4 | Bruce Jones | Auckland | 14 Feb 1976 | 28:50.6m |
5 | Graham Crouch | Melbourne | 17 Dec 1975 | 28:53.0m |
6 | Brian Lewry | Melbourne | 16 Dec 1982 | 28:58.9m |
7 | Julian Dwyer | Melbourne | 18 Dec 1997 | 28:59.98 |
8 | John Bermingham | Melbourne | 17 Dec 1975 | 29:00.0m |
9 | Anthony Benson | Melbourne | 24 Oct 1971 | 29:05.4m |
10 | Stephen Dinneen | Olympic Park | 11 Dec 2008 | 29:08.38 |
11 | John Axsentieff | Melbourne | 18 Dec 1974 | 29:25.6m |
12 | Scott Jackson | Melbourne | 18 Dec 1997 | 29:27.39 |
13 | Brendan Layh | Melbourne | 15 May 1973 | 29:33.8m |
14 | John Meagher | Melbourne | 18 Dec 1986 | 29:34.99 |
15 | David Potts | Melbourne | 16 Jan 1986 | 29:46.7m |
16 | Steven Kelly | Olympic Park | 10 Dec 2009 | 29:55.49 |
17 | Andrew White | Olympic Park | 14 Dec 2006 | 30:02.35 |
18 | Robert Neylon | Melbourne | 12 Jan 1989 | 30:05.24 |
19 | Robert Falkenberg | Melbourne | 15 Dec 1983 | 30:05.2m |
20 | Robin Rishworth | Melbourne | 15 Jan 1987 | 30:08.2m |
21 | Peter Fuller | Melbourne | 20 Dec 1973 | 30:08.4m |
22 | Richard Wright | Melbourne | 12 Jan 1989 | 30:09.54 |
23 | Ross Haywood | Melbourne | 6 Feb 1969 | 30:16.4m |
24 | Marcus Tierney | Box Hill | 4 Dec 2004 | 30:18.73 |
25 | Robert Ward | Melbourne | 14 Dec 1965 | 30:25.0m |
26 | Robert Wilson | Melbourne | 18 Dec 1979 | 30:27.0m |
27 | Brian McClennan | Melbourne | 8 Feb 1973 | 30:42.2m |
Rank | Name | Venue | Date | Time |
---|---|---|---|---|
1 | Andrew Letherby | Berlin | 25 Sep 2005 | 2:11:42 |
2 | William Scott | Fukuoka | 2 Dec 1979 | 2:11:55 |
3 | Steven Austin | Sydney | 8 Jun 1986 | 2:15:59 |
4 | John Bermingham | Melbourne | 14 Jul 1973 | 2:17:21 |
5 | John Meagher | Gold Coast | 27 Jul 1990 | 2:16:52 |
6 | David Potts | Melbourne | 21 Jul 1985 | 2:19:56 |
7 | Robert Neylon | Melbourne | 6 Jun 1993 | 2:22:11 |
8 | David Gazley | Melbourne | 28 Jun 1975 | 2:23:26 |
9 | Stephen Dinneen | Fukuoka | 6 Dec 2015 | 2:23:39 |
10 | Thomas Kelly | Melbourne | 22 Aug 1970 | 2:24:42 |
11 | Philip Hamer | Benalla | 15 Aug 1976 | 2:26:02 |
12 | Barry Ryder | Melbourne | ? | 2:26:16 |
13 | Ross Haywood | Melbourne | 19 Aug 1972 | 2:27:05 |
14 | Robert Ward | Hobart | 25 Jun 1968 | 2:28:18 |
15 | Frank Tutchener | ? | ? | 2:37:? |
Rank | Name | Venue | Date | Time |
---|---|---|---|---|
1 | John Caliguri | Tampere | 13 Jun 1992 | 13.69 |
2 | Mohamad Zeed | Chongqing, China | 14 May 2005 | 14.13 |
3 | Anthony Briggs | Melbourne | 10 Mar 1990 | 14.44 |
4 | Robert Green | Melbourne | 25 Nov 1971 | 14.4m |
5 | Sanitesi Latu | Melbourne | 9 Mar 1974 | 14.4m |
6 | Paul Anderson | Melbourne | 3 Dec 1983 | 14.5m |
7 | Peter Grant | Melbourne | 11 Jan 1975 | 14.5m |
8 | John Roche | Melbourne | 3 Dec 1983 | 14.7m |
9 | Geoff Chambers | Melbourne | 17 Mar 1973 | 14.8m |
10 | John Dunkin | Melbourne | 11 Nov 1972 | 14.9m |
11 | John Heron | Melbourne | 16 Dec 1969 | 14.9m |
12 | Mark Longmuir | Melbourne | 20 Feb 1992 | 14.9m |
13 | Leigh Miller | Melbourne | 9 Dec 1989 | 15.0m |
14 | Stuart Miller | Melbourne | ? | 15.0m |
15 | BKovaks | Melbourne | 18 Mar 1963 | 15.1m |
16 | Ian Blanchonette | Melbourne | 7 Feb 1982 | 15.2m |
16 | Ray McKinnon | Melbourne | 19 Mar 1984 | 15.2m |
17 | David Featherston | Box Hill | 19 Mar 2005 | 15.4m |
Rank | Name | Venue | Date | Time |
---|---|---|---|---|
1 | Peter Grant | Copenhagen | 1 Aug 1979 | 49.69 |
2 | Leigh Miller | Perth | 27 Mar 1988 | 49.85 |
3 | Anthony Briggs | Sydney | 23 Feb 1991 | 50.11 |
4 | Stuart Miller | Melbourne | 3 Mar 1985 | 51.49 |
5 | Robert Green | Melbourne | 12 Feb 1972 | 51.4m |
6 | Robert McGuinness | Melbourne | 21 Mar 1967 | 52.0m |
7 | Mark Longmuir | Melbourne | 8 Feb 1992 | 52.88 |
8 | Gary Bourne | Melbourne | 4 Dec 1971 | 52.8m |
9 | John Roche | Melbourne | 18 Jan 1982 | 53.49 |
10 | Rossde Valle | Melbourne | 8 Feb 1997 | 53.5m |
11 | Ned McLeod | Olympic Park | 27 Mar 2003 | 53.99 |
12 | Ian Blanchonette | Melbourne | 17 Mar 1983 | 53.9m |
13 | Michael Gurry | Melbourne | 22 Nov 1975 | 54.0m |
14 | David Featherston | Olympic Park | 13 Feb 2003 | 54.1m |
15 | Mohamad Zeed | Nunawading | 10 Feb 2007 | 54.2m |
16 | Geoff Chambers | Melbourne | 16 Dec 1972 | 54.3m |
Rank | Name | Venue | Date | Time |
---|---|---|---|---|
1 | Peter Larkins | Melbourne | 21 Mar 1976 | 8:27.14 |
2 | Robert Neylon | Melbourne | 1 Feb 1981 | 8:42.87 |
3 | Grant Taggart | Melbourne | 30 Mar 1974 | 8:47.0m |
4 | Graeme Olden | Olympic Park | 10 Dec 1992 | 8:47.1m |
5 | Brian Lewry | Melbourne | 21 Apr 1976 | 8:48.6m |
6 | Stephen Both | Melbourne | 3 Dec 1981 | 8:49.2m |
7 | Peter Quint | Melbourne | 16 Nov 1989 | 8:58.0m |
8 | Ross Haywood | Melbourne | 2 Feb 1969 | 8:59.8m |
9 | Kynan Dawes | Melbourne | 20 Jan 1994 | 9:00.1m |
10 | Andrew Wilkinson | Melbourne | 2 Feb 1984 | 9:02.5m |
11 | David Lord | Melbourne | 20 Feb 1988 | 9:04.8m |
12 | John Meagher | Melbourne | 3 Mar 1984 | 9:06.22 |
13 | David Barlow | Melbourne | 29 Jan 1966 | 9:06.7m |
14 | Brendan Layh | Melbourne | 3 Dec 1977 | 9:06.8m |
15 | William Taylor | Melbourne | 28 Feb 1976 | 9:09.0m |
Rank | Name | Venue | Date | Time |
---|---|---|---|---|
1 | William Dyer | Melbourne | 22 Jun 1985 | 1:27:29 |
2 | Ian Waters | Albert Park | 19 Jan 1994 | 1:29:13 |
3 | Mark Wall | Melbourne | 20 Dec 1981 | 1:29:20 |
4 | Ross Haywood | Melbourne | 5 Feb 1978 | 1:30:28 |
5 | Chris Lockwood | Albert Park | 8 Dec 1991 | 1:33:21 |
6 | Paul Nugent | Melbourne | 21 Jul 1974 | 1:36:30 |
7 | George White | Melbourne | 29 Nov 1987 | 1:36:48 |
8 | Mark Dossetor | Melbourne | 7 Apr 1984 | 1:37:00 |
9 | Harold Summers | Melbourne | 22 May 1983 | 1:38:58 |
10 | Mark Fletcher | Melbourne | 13 Jul 1986 | 1:39:24 |
11 | Graham Dent | Melbourne | 3 Jul 1976 | 1:39:29 |
Rank | Name | Venue | Date | Time |
---|---|---|---|---|
1 | William Dyer | Melbourne | 15 Jul 1984 | 4:11:08 |
2 | Ian Waters | Albert Park | 15 Dec 1996 | 4:27:26 |
3 | Harold Summers | Melbourne | 26 Jul 1981 | 4:33:11 |
4 | Mark Wall | Melbourne | 13 Jul 1986 | 4:33:13 |
Rank | Name | Venue | Date | Distance |
---|---|---|---|---|
1 | Joseph Quigley | Melbourne | 5 Mar 1988 | 18.54 |
2 | Matthew Barber | Perth | 4 Oct 1981 | 18.40 |
3 | Warwick Selvey | Melbourne | 29 Sep 1962 | 17.33 |
4 | Vladimar Slavnic | Melbourne | 4 Mar 1986 | 16.90 |
5 | Andrew Pollock | Melbourne | 17 Mar 1979 | 15.76 |
6 | Sanitesi Latu | Melbourne | 22 Jan 1986 | 15.60 |
7 | Geoff Harrowby | Melbourne | 14 Jan 1975 | 15.33 |
8 | Paul Anderson | Melbourne | 15 Mar 1988 | 15.30 |
9 | Homelo Vi | Box Hill | 4 Feb 1995 | 14.42 |
10 | Ronnie Buckley | Olympic Park | 3 Feb 2004 | 13.96 |
11 | Michael Morgan | Melbourne | ? | 13.88 |
12 | Toby Pallett | Geelong | 24 Nov 2001 | 13.83 |
13 | Alan Waugh | Melbourne | 9 Feb 1963 | 13.81 |
14 | Peter Clark | Melbourne | 29 Jan 1972 | 13.64 |
Rank | Name | Venue | Date | Distance |
---|---|---|---|---|
1 | Vladimar Slavnic | Melbourne | 20 Jan 1988 | 64.18 |
2 | Warwick Selvey | Adelaide | 26 Feb 1967 | 58.90 |
3 | Joseph Quigley | Melbourne | 11 Nov 1989 | 56.12 |
4 | Ronnie Buckley | Box Hill | 13 Mar 2004 | 52.50 |
5 | Robert Wilks | Melbourne | 6 Jan 1980 | 51.98 |
6 | Sanitesi Latu | Melbourne | 19 Oct 1985 | 49.62 |
7 | Alan Waugh | Melbourne | 26 Jan 1963 | 49.20 |
7 | Peter Clark | Melbourne | 27 Oct 1971 | 49.20 |
9 | Ron Lunt | Melbourne | 1 Jun 1905 | 46.94 |
10 | Matthew Barber | Melbourne | 20 Feb 1982 | 46.44 |
11 | Alex Gusbeth | Melbourne | 29 Jan 1967 | 45.91 |
12 | Paul Anderson | Melbourne | 7 Nov 1987 | 44.18 |
Rank | Name | Venue | Date | Distance |
---|---|---|---|---|
1 | Amila Perera | Box Hill | 7 Jan 2006 | 63.36 |
2 | John Goulding | Olympic Park | 21 Jan 1999 | 59.48 |
3 | Andrew Vearing | Melbourne | 19 Nov 1996 | 59.26 |
Old Javelin | ||||
1 | Manfred Rohkamper | Sydney | 22 Mar 1980 | 82.84 |
2 | Victor Mitchell | Melbourne | 13 Oct 1973 | 66.80 |
3 | Alex Gusbeth | Melbourne | 2 Dec 1972 | 66.20 |
4 | Cameron Morris | Melbourne | 7 Jan 1982 | 64.04 |
5 | Michael Morgan | Melbourne | 4 Jan 1986 | 63.14 |
6 | Andrew Vearing | Olympic Park | 12 Jan 1995 | 62.68 |
7 | Victor Svarcs | Melbourne | 10 Jan 1982 | 62.36 |
8 | Michael Morgan | Olympic Park | 22 Mar 1992 | 61.94 |
Rank | Name | Venue | Date | Distance |
---|---|---|---|---|
1 | Joseph Quigley | Melbourne | 16 Mar 1987 | 74.58 |
2 | Andrew Pollock | Melbourne | 21 Mar 1981 | 62.5 |
3 | Christian Codilla | Olympic Park | 9 Feb 1992 | 62.08 |
4 | Ronnie Buckley | Olympic Park | 4 Feb 2003 | 55.23 |
5 | Alex Gusbeth | Melbourne | 2 Jan 1978 | 54.72 |
6 | Robert Wilks | Melbourne | 25 Aug 1979 | 52.38 |
7 | Sam Scherma | Doncaster | 22 Nov 2008 | 51.86 |
8 | Chris Rutty | Doncaster | 8 Jan 2008 | 51.13 |
9 | Rod Bird | Olympic Park | 28 Jan 1999 | 43.59 |
Rank | Name | Venue | Date | Height |
---|---|---|---|---|
1 | Peter Boyce | Fresno | 30 Mar 1968 | 2.21 |
2 | Philip Henderson | Melbourne | 9 Mar 1989 | 2.16 |
3 | Ian Moss | Melbourne | 20 Dec 1969 | 2.08 |
3 | John Peavey | Olympic Park | 27 Feb 2005 | 2.08 |
5 | Colin Donald | Melbourne | 29 Oct 1973 | 2.07 |
6 | Michael Plant | Olympic Park | 20 Feb 1994 | 2.05 |
6 | Victor Svarcs | Melbourne | 12 Dec 1981 | 2.05 |
6 | Paul Anderson | Perth | 12 Jan 1985 | 2.05 |
9 | Chris Forbes | Melbourne | 6 Dec 1982 | 2.01 |
10 | Jesse Spry | Olympic Park | 22 Feb 2009 | 2.00 |
11 | Michael Morgan | Canberra | 13 Jan 1993 | 1.98 |
12 | Frank Quill | Melbourne | 15 Dec 1962 | 1.95 |
12 | Lance Stephenson | Melbourne | 1970 | 1.95 |
12 | Anthony Emery | Melbourne | 1988 | 1.95 |
12 | Steven Hooker | Box Hill | 15 Mar 2003 | 1.95 |
16 | Neville Norman | Melbourne | 19 Nov 1966 | 1.93 |
17 | John Illingworth | Melbourne | 1970 | 1.91 |
17 | Andrew Hogan | Meadow Glen | 31 Oct 2004 | 1.91 |
19 | Peter Beaty | Melbourne | ? | 1.90 |
19 | Greg Heinrich | Doncaster | 27 Nov 2004 | 1.90 |
Rank | Name | Venue | Date | Distance |
---|---|---|---|---|
1 | Chris Commons | Sydney | 14 Jan 1978 | 8.08 |
2 | Michael Morgan | Melbourne | 1 Apr 1990 | 7.91 |
3 | Donald Commons | Sydney | 14 Jan 1978 | 7.66 |
4 | David Commons | Melbourne | 24 Jan 1976 | 7.52 |
5 | Clive Davies | Melbourne | 10 Dec 1977 | 7.38 |
6 | Ray McKinnon | Melbourne | 20 Mar 1984 | 7.20 |
6 | Steven Hooker | Glenhuntly | 15 Dec 2004 | 7.20 |
8 | Gary Bourne | Melbourne | 1971 | 7.19 |
9 | Todd Lucas | Melbourne | 7 Jan 1982 | 7.18 |
10 | Scott Randall | Melbourne | 4 Feb 1981 | 7.11 |
11 | Paul Crapper | Melbourne | 7 Mar 1981 | 7.11 |
12 | Roy Williams | Melbourne | 25 Feb 1963 | 7.09 |
13 | Victor Svarcs | Melbourne | 6 Feb 1982 | 7.09 |
14 | Tom Cornelius | Olympic Park | 6 Nov 2009 | 7.00 |
Rank | Name | Venue | Date | Distance |
---|---|---|---|---|
1 | Matthew Sweeney | Brisbane | 19 Mar 1989 | 16.65 |
2 | Donald Commons | Melbourne | 29 Oct 1977 | 16.55 |
3 | David Commons | Melbourne | 12 Feb 1977 | 15.66 |
4 | Chris Commons | Melbourne | 20 Nov 1974 | 15.55 |
5 | Peter Beaty | Melbourne | 5 Nov 1986 | 15.12 |
6 | Denis Parker | Melbourne | 25 Jan 1964 | 14.81 |
7 | Ian Bentley | Melbourne | 21 Feb 1970 | 14.78 |
8 | Roy Williams | Melbourne | 25 Mar 1963 | 14.68 |
9 | Adam Rabone | Box Hill | 19 Jan 2005 | 14.62 |
10 | Kevin Rule | Melbourne | 9 Dec 1967 | 14.59 |
11 | Merick Beesley | Melbourne | 20 Feb 1983 | 14.22 |
12 | David Tyrrel | Melbourne | 11 Dec 1983 | 14.15 |
13 | Tom Cornelius | Canberra | 4 Dec 2008 | 14.11 |
Rank | Name | Venue | Date | Height |
---|---|---|---|---|
1 | Steven Hooker | Box Hill | 4 Mar 2006 | 5.91 |
2 | Joel Pocklington | Newcastle | 18 January 2014 | 5.41 |
3 | Brodie Cross | Nunawading | 1 February 2014 | 5.25 |
4 | Andrew Vearing | Olympic Park | 9 Feb 1997 | 5.20 |
5 | James Filshie | ? | ? | 5.20 |
6 | Andrew Stewart | Olympic Park | 24 Feb 1980 | 5.15 |
7 | Blake Lucas | Melbourne University | 12 February 2014 | 5.15 |
8 | David Pfeiffer | Box Hill | 1994 | 5.05 |
9 | Mark Stewart | Olympic Park | 12 Feb 1995 | 4.90 |
10 | Damien O’Neill | Olympic Park | 1994 | 4.80 |
11 | Brett Randall | Box Hill | 1980 | 4.80 |
12 | Andrew Seymour | Olympic Park | 22 Feb 1995 | 4.80 |
13 | Chris Spillane | Olympic Park | 6 Feb 1988 | 4.75 |
14 | Smael Madougou | Olympic Park | 1 Nov 1997 | 4.60 |
15 | Murt Coarsgaddan | Melbourne | 1974 | 4.50 |
16 | Paul Anderson | Melbourne | 21 Mar 1985 | 4.45 |
17 | Joe Crouch | Box Hill | 1994 | 4.40 |
18 | Colin Mackie | Melbourne | 1997 | 4.40 |
19 | Angus Young | Box Hill | 2 Dec 1995 | 4.40 |
20 | Roy Beale | Ivanhoe | 28 Nov 1970 | 4.27 |
21 | James English | Olympic Park | 1976 | 4.27 |
